| MLS Number | 3127511 | |
|---|---|---|
| Address | Mamaroneck, NY 10543-2040 | |
| Price | $2,625,000 | |
| Acres | 0.290 | |
| Year Built | 1948 | |
| Est. Sq. Footage | 10228 | |
| Elementary School | F.E. Bellows | |
| Jr High-Middle School | Rye Neck | |
| High School | Rye Neck | |
| Estimated Taxes | $38,655 | |
| Total Apt Units | 16 | |
| # 1 Brs | 8 | |
| # 2 Brs | 8 | |
| Remarks Two detached garden style apt bldgs - fully rented - each bldg has 4-2br & 4-1br units for a total of 16 units - Apts have been upgraded over the years in addition to substantial other improvements. NOI is $192,865 Priced at a 7.3%cap - Owner financing min 35% down payment. | ||
| Amenities Close to Shops, Clost to School, Storage Room, Walkout Basement | ||
© 2010 Empire Access Multiple Listing Service, Inc., All Rights Reserved. The data relating to real estate for sale or lease on this website comes in part from EAMLS. Real estate listings held by brokerage firms other then CS Realty Relocation Services are marked with a EAMLS Logo. This listing is Courtesy of CS Realty Relocation Services, Inc.. The information appearing herein has not been verified by the Empire Access Multiple Listing Service, Inc. or by the Westchester-Putnam Board of Realtors, Inc. or by any individual(s) who may be affiliated with said entities, all of whom hereby collectively and severally disclaim any and all responsibility for the accuracy of the information appearing at this web site, at any time or from time to time. All such information should be independently verified by the recipient of such data. This data is not warranted for any purpose.

